1

HITTING AB RUNS HITS WALKS K RBI SAC AVE OBP TPA K/TPA Outs            
WILSON 37 21 22 14 3 12 0 0.595 0.706 51 0.059 15            
PAULUS 39 16 25 7 4 31 0 0.641 0.696 46 0.087 14            
SHADLE 36 19 16 11 2 12 2 0.444 0.574 49 0.041 22            
FREEMAN 39 21 16 12 5 7 0 0.410 0.549 51 0.098 23            
GRIFFING 31 7 11 12 9 12 0 0.355 0.535 43 0.209 20            
DOHERTY 44 15 22 2 3 26 0 0.500 0.522 46 0.065 22            
JANORA 26 9 8 11 7 3 0 0.308 0.514 37 0.189 18            
MARDIROSSIAN 20 4 8 3 7 8 0 0.400 0.478 23 0.304 12            
10  ASPLUNDH 11 4 1 8 8 2 1 0.091 0.474 20 0.400 11            
11  STADLER 33 6 14 3 6 7 0 0.424 0.472 36 0.167 19            
12  FEST 19 4 5 5 5 5 0 0.263 0.417 24 0.208 14            
13  WITTMAN 16 4 3 4 9 4 0 0.188 0.350 20 0.450 13            
14  Grand Total 351 130 151 92 68 129 3 0.430 0.549 446 0.152 203            
15  AB At Bats                                  
16  K Strikeouts                                  
17  RBI Runs Batted In                                  
18  SAC Sacrifice                                  
19  OBP On Base Percentage                                  
20  TPA Total Plate Appearances                                  
21                                       
22  PITCHING TP IP AB K WALKS RUNS HITS ERA OBA OOBP BF BOB BOB/Inn % OBS BB/IP RA RA/IP K/BF
23 SHADLE 315 18.333 77 23 14 10 26 3.273 0.338 0.440 91 36 1.964 0.278 0.764 40 2.182 0.253
24 PAULUS 346 18.667 72 29 15 14 23 4.500 0.319 0.437 87 31 1.661 0.452 0.804 38 2.036 0.333
25 FREEMAN 361 17.333 77 25 15 16 23 5.539 0.299 0.413 92 40 2.308 0.400 0.865 38 2.192 0.272
26 GRIFFING 233 9.667 34 15 17 9 8 5.586 0.235 0.490 51 22 2.276 0.409 1.759 25 2.586 0.294
27 WILSON 242 12 54 23 9 13 19 6.500 0.352 0.444 63 27 2.250 0.481 0.750 28 2.333 0.365
28 STADLER 29 1 4 2


This website is powered by TipTopWebsite.com